Katy Martin Rainey (Chair), Purdue Univ.; Hari Ramasubramaniam, Syngenta Seeds Inc.; Danny Singh, Iowa State Univ.; Seth Naeve, Univ. Minnesota
| Speaker | Topic |
|---|---|
| Katy Martin Rainey, Purdue Univ. | Welcome and announcements |
| Kristin Bilyeu & Tiffany Langewisch, USDA-ARS | Developing an E Gene Molecular Model for Soybean Maturity Groups |
| Brian Diers, Univ. Illinois | SoyNAM Project Update |
| Coffee Break | |
| Yong-qiang Charles An, USDA-ARS | Exploring Soybean Transcript Polymorphisms to Identify Gene Variants and Functional Markers for Seed Quality Improvement |
| Jianxin Ma, Purdue Univ. | Genetic Basis of Soybean Stem Growth Habit and its Potential Application for Development of High-yielding, Climate-resilient Soybean |
| Mike Gore, Cornell Univ. | Genome-Wide Analysis of Metabolic Traits in Maize |
| Peter Goldsmith, Univ. Illinois | Tropical Soybean Research: USAID's New Soybean Innovation Lab |
| John Becherer, United Soybean Board | Considerations in Capturing Soybean Component Value from the Soybean Value Chain |
| Katy Martin Rainey | Announcements and Adjourn |
| Speaker | Topic |
|---|---|
| Danny Singh | General Introduction |
| SESSION I: Soybean Drought Stress | Chairs: Tommy Carter, USDA-ARS & George Graef, Univ. Nebraska | |
| Tom Sinclair, NC State | Physiological Input for Improved Soybean Drought Tolerance |
| Jim Specht, Univ. Nebraska | Soybean Yield Response to Scarce or Abundant Water- Retrospect and Prospect |
| Pengyin Chen, Univ. Arkansas | Drought Tolerance Traits for Improving Soybean Yield Under Stress |
| Charlie Messina, Pioneer | Developing Drought Tolerant Maize Hybrids for the US Corn-belt: Discovery to Product |
| Coffee Break | |
| SESSION II: Phenotyping and Physiology of Soybean Traits | Chairs: Brian Diers, Univ. Illinois & Jim Specht, Univ. Nebraska | |
| Mike Gore, Cornell Univ. | High Throughput Phenotyping: Research and Potential Applications in Crops |
| Felix Fritschi, Univ. Missouri | Mapping Physiological Traits |
| Bill Schapaugh, Kansas State Univ. | Physiological and Spectral Parameters in Soybean Associated with Seed Yield |
| Spyridon Mourtizinis, Univ. Wisconsin | The Use of Reflectance and Weather Data for in Season Soybean Yield Prediction |
| Carol Fox, Univ. Illinois | High-throughput Photosynthesis Analysis in SoyNAM |
| Katy Martin Rainey, Purdue Univ. | Phenotyping Canopy Closure in SoyNAM Using Digital Imagery |
| Lunch | |
| Seth Naeve | Introduction and Announcements |
| SESSION III: Soybean Production Management | Chair: Seth Naeve, Univ. Minnesota | |
| Shawn Conley, Univ. Wisconsin | Genetic Gain X Management Interactions |
| Seth Naeve | Max Yields Through Crop Inputs: A National Project |
| Larry Purcell, Univ. Arkansas | The Physiology Behind 100+ Bushel Yields in Arkansas |
| TBD-Pioneer | Prescriptions for Farmers: Field 360 |
| Break | |
| SESSION IV: Soybean Seed Composition | Chair: Clem Weidbrenner, HAPI-Ohio | |
| Rouf Mian, Ohio State Univ. | Increasing soybean seed protein without negative effect on yield |
| Jim Sutter, US Soybean Export Council | What our international purchasers are requesting |
| Announcements & Adjourn | |
| Speaker | Topic |
|---|---|
| Katy M. Rainey, Purdue Univ. | Welcome and Announcements A brief explanation of how the SBW operates Poster Winners Announced |
| Rich Joost, SmithBucklin/United Soybean Board | The USB/Monsanto/Pioneer International High-Oleic Soy Collaboration |
| The cross commodity ASTA protocol for establishing and maintaining genetic integrity in breeding materials | |
| Jiaoping Zhang, South Dakota State Univ. | Genome-wide Association Study of Agronomic and Seed Quality Traits for Early Mature Soybean Germplasm |
| From the Floor: Retirements & Announcements | |
| Gary Stacey, Univ. Missouri | Novel germplasm resources for soybean breeding and genetics |
| Perry Cregan, USDA-ARS | Status of the 50K SNP genotyping of germplasm collection |
| David Grant, USDA-ARS | SoyBase Update |
| Committee Member | Soybean Germplasm Committee Report |
| David Wooten | Soybean Genetics Committee Report |
| Kristin Bilyeu, USDA-ARS | SoyGEC report |
| Katy Martin Rainey | Adjourn |